THE MAGAZINE OF THE REGIONAL ENVIRONMENTAL CENTER    |    Friday, May 18, 2012    |    GREENHORIZON-ONLINE.COM

EUROPE FOR ENVIRONMENT

The best policy

EU targets off track

Austria : -13.0% (2005 levels: +18,1%)

Belgium: -7.5% (2005 levels: -2,1%)

Bulgaria: -8,0% (2005 levels: -47,2%)

Czech Republic: -8.0% (2005 levels: -25.8%)

Denmark: -21.0% (2005 levels: -7.8%)

Estonia: -8.0% (2005 levels: -52.0%)

Finland: +0.0% (2005 levels: -2,6%)

France : +0.0% (2005 levels: -1,9%)

Germany: -21.0% (2005 levels: -18,7%)

Greece: +25.0% (2005 levels: +25,4%)

Hungary: -6.0% (2005 levels: -34,5%)

Ireland: +13.0% (2005 levels: +25,4%)

Italy: -6.5% (2005 levels: +12.1%)

Latvia: -8.0% (2005 levels: -58.0%)

Lithuania: -8.0% (2005 levels: -53,1%)

Luxembourg: -28.0% (2005 levels: +0.4%)

Malta: no Kyoto target (2005 levels: +54,8%*

Netherlands: -6.0% (2005 levels: -1,1%)

Poland : -6.0% (2005 levels: -32,0%)

Portugal: +27.0% (2005 levels: +40,4%)

Romania: -8% (2005 levels: -45,6%)

Slovakia: -8.0% (2005 levels: -33,6%)

Slovenia: -8.0% (2005 levels: 0,4%)

Spain: +15.0% (2005 levels: +52,3%)

Sweden: +4.0% (2005 levels: -7,4%)

United Kingdom: -12.5% (2005 levels: -15,7%)

Source: Friends of the Earth Europe / EU

E-mailPrintPDF

1  |

2  |

3  |

4  |

All Pages


 
Website design and development Artamax.com